Phasing Rods with Digital Reading
The PR33D is a digital HV potential indicator and phasing stick which can be used to indicate the presence of voltage, make voltage measurements and provide a means of phase comparison at the point of paralleling two circuits, without the interposition of voltage transformers or secondary wiring circuits. It is suitable for use on earthed neutral systems up to 33kV.
Technical specification
Technical specification
Maximum system voltage | 33kV |
Maximum voltage to earth | 19kV |
Threshold voltage | N/A |
Measuring range | 0.0kV-19.0kV |
Resolution | 100V |
Accuracy | +/- 5% |
Sensitivity | AC/DC |
Circuit current (IEC 61234-2) | 0.9mA nominal @33kV |
Dielectric leakage current(IEC 61234-2) | 23uA nominal @ 40kV |
Length (mm) | 600 |
Diameter (mm) | 25 |
Handle length (mm) | 235 |
Hand guard height (mm) | 23.5 |
Contact electrode type | Domed |
Remark
Please chck stock before purchase again
Not including delivery charge
Not including delivery charge